| RM160K | Kompleks Karamunsing, 208 sf | (EW) |
| RM180K | Central Plaza,3rd,393sf | (KS) |
| RM220K | Kolam Centre Apt, 3 rms 2 bths UF | (FS) |
| RM220K | Wisma Merdeka 7th flr, 530sf, Reno & B/ins | (EW) |
| RM480K | 1 Borneo, 1st flr, 689 sf | (EW) |
| RM500K | Warisan Square 484 sf | (EW) |
| RM900K | Cyber City, 2 Storey, 1600 sq.ft | (EC) |
| RM900K | Towering, Grd flr, 1250 sq.ft | (EC) |
| RM1.3M | Bornion Grd Corner | (BC) |
| RM1.98M | Makat 3 storey Industrial Warehouse | (KS) |
| RM3.5M | Realton Industrial Det, 11,517sf | (KS) |
No comments:
Post a Comment