| RM15.00 psf | Tuaran Land NT 1.3 acs | (SW) |
| RM30.00 psf | Kepayan 5 acres Padi field, NT | (MS) |
| RM13K p/a | CL6.5 acs Kuala Penyu/KK highway | (KS) |
| RM65K p/a | Tanaki, Papar (NT) 7.64 acres | (MS) |
| RM200K p/a | Beaufort Land, CL 9.17 acres | (MS) |
| RM250K | Membakut Land NT, 2.2 acres | (MS) |
| RM280K | Mengkabong, Tuaran, CL 2 acres | (SW) |
| RM300K | Penampang Buit Hill, 2.1 acre NT | (MS) |
| RM450K | Kepayan Land 0.6 acres | (MS) |
| RM500K | Kg Kolopis 16,000sf, reclaimed | (MS) |
| RM520K | Kg Likas, NT 9.24 acres | (MS) |
| RM632,500 | Kudat, Sikuati, CL 25.3 acs | (SW) |
| RM800K | 2.1 ac Sipitang Highway Flat land | (MS) |
| RM2.4M | Kinarut NT Land,1.28acs, Beach/Road Front | (SW) |
| RM5.5M | Inanam Land NT 3.9 acres | (SW) |
| RM7.5M | KKIP Land & Building, 4,300 Sf, 3.83acres | (SW) |
Friday, 30 December 2011
LIST OF LANDS FOR SALE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment